2002 Real Estate Rental and Leasing
Download Data as Office Open XML (.xlsx)
NAICS | Industrial Classification | Number of Establishments | Receipts($1,000) | Annual Payroll ($1,000) | Number of Employees(1) |
53 | Real estate & rental & leasing | 144 | 191097 | 32484 | 819 |
531 | Real estate | 121 | 175488 | 28296 | 663 |
5311 | Lessors of real estate | 56 | 104562 | 7352 | 185 |
53111 | Lessors of residential buildings & dwellings | 26 | D | D | b |
531110 | Lessors of residential buildings & dwellings | 26 | D | D | b |
5311101 | Lessors of apartment buildings | 26 | D | D | b |
53112 | Lessors of nonresidential buildings (except miniwarehouses) | 28 | 71609 | 3433 | 86 |
531120 | Lessors of nonresidential buildings (except miniwarehouses) | 28 | 71609 | 3433 | 86 |
5311201 | Lessors of professional & other office buildings | 21 | 53868 | 2477 | 61 |
5312 | Offices of real estate agents & brokers | 21 | 28607 | 2983 | 109 |
53121 | Offices of real estate agents & brokers | 21 | 28607 | 2983 | 109 |
531210 | Offices of real estate agents & brokers | 21 | 28607 | 2983 | 109 |
5312101 | Offices of residential real estate agents & brokers | 19 | D | D | c |
5313 | Activities related to real estate | 44 | 42319 | 17961 | 369 |
53131 | Real estate property managers | 31 | 25828 | 11719 | 286 |
531311 | Residential property managers | 19 | 15535 | 6935 | 202 |
531312 | Nonresidential property managers | 12 | 10293 | 4784 | 84 |
532 | Rental & leasing services | 22 | 15609 | 3655 | 150 |
5322 | Consumer goods rental | 11 | 9084 | 1675 | 75 |
533 | Lessors of nonfinancial intangible assets (expt copyrighted works) | 1 | D | D | a |
Footnotes:
- Industries with 500 employees or more are shown. Some statistics are withheld to avoid disclosing data for individual companies. If employment is 500 or more, number of establishments is shown and employment size range is indicated by one of the following symbols:
- a: 0 to 19 employees
- b: 20 to 99 employees
- c: 100 to 249 employees
- e: 250 to 499 employees
- f: 500 to 999 employees
- g: 1,000 to 2,499 employees
- h: 2,500 to 4,999 employees
- i: 5,000 to 9,999 employees
- j: 10,000 to 24,999 employees
- k: 25,000 to 49,999 employees
- l: 50,000 to 99,999 employees
- m: 100,000 employees or more
- D: Withheld to avoid disclosing information about individual companies. Data is included in broader categories.
Source: U. S. Census, 2002 Economic Census; Sector 53: Real Estate and Rental and Leasing: Geographic Area Series: Summary Statistics.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about the data see:
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.