2002 Administrative, Support, Waste Management and Remediation Services
Download Data as Office Open XML (.xlsx)
NAICS | Industrial Classification | Number of Establishments | Receipts ($1,000) | Annual Payroll ($1,000) | Number of Employees(1) |
56 | Administrative & support & waste management & remediation service | 159 | 284174 | 132748 | 3637 |
561 | Administrative & support services | 156 | D | D | h |
5611 | Office administrative services | 14 | 28043 | 11536 | 182 |
56111 | Office administrative services | 14 | 28043 | 11536 | 182 |
561110 | Office administrative services | 14 | 28043 | 11536 | 182 |
5613 | Employment services | 24 | 40433 | 25877 | 713 |
56132 | Temporary help services | 14 | D | D | f |
561320 | Temporary help services | 14 | D | D | f |
5614 | Business support services | 27 | 34619 | 13798 | 682 |
56141 | Document preparation services | 4 | D | D | e |
561410 | Document preparation services | 4 | D | D | e |
56142 | Telephone call centers | 5 | D | D | c |
56143 | Business service centers | 14 | 10836 | 3128 | 84 |
561439 | Other business service centers (including copy shops) | 12 | D | D | b |
56149 | Other business support services | 3 | D | D | b |
5615 | Travel arrangement & reservation services | 42 | 33852 | 25320 | 628 |
56151 | Travel agencies | 37 | D | D | e |
561510 | Travel agencies | 37 | D | D | e |
56152 | Tour operators | 3 | D | D | c |
561520 | Tour operators | 3 | D | D | c |
5616 | Investigation & security services | 7 | D | D | f |
56161 | Investigation, guard, & armored car services | 5 | D | D | c |
56162 | Security systems services | 2 | D | D | f |
561621 | Security systems services (except locksmiths) | 2 | D | D | f |
5617 | Services to buildings & dwellings | 30 | 19451 | 7794 | 391 |
56172 | Janitorial services | 19 | 7758 | 3512 | 271 |
561720 | Janitorial services | 19 | 7758 | 3512 | 271 |
56173 | Landscaping services | 7 | 2767 | 859 | 21 |
561730 | Landscaping services | 7 | 2767 | 859 | 21 |
56179 | Other services to buildings & dwellings | 2 | D | D | b |
561790 | Other services to buildings & dwellings | 2 | D | D | b |
5617909 | All other services to buildings & dwellings | 1 | D | D | b |
5619 | Other support services | 9 | D | D | c |
56199 | All other support services | 7 | D | D | c |
561990 | All other support services | 7 | D | D | c |
5619903 | Economic or industrial planning or development organization | 5 | D | D | c |
562 | Waste management & remediation services | 3 | D | D | a |
Footnotes:
- Industries with 500 employees or more are shown. Some statistics are withheld to avoid disclosing data for individual companies. If employment is 500 or more, number of establishments is shown and employment size range is indicated by one of the following symbols:
- a: 0 to 19 employees
- b: 20 to 99 employees
- c: 100 to 249 employees
- e: 250 to 499 employees
- f: 500 to 999 employees
- g: 1,000 to 2,499 employees
- h: 2,500 to 4,999 employees
- i: 5,000 to 9,999 employees
- j: 10,000 to 24,999 employees
- k: 25,000 to 49,999 employees
- l: 50,000 to 99,999 employees
- m: 100,000 employees or more
- D: Withheld to avoid disclosing information about individual companies. Data is included in broader categories.
Source: U. S. Census, 2002 Economic Census, Sector 56: Administrative and Support and Waste Management and Remediation Services: Geographic Area Series: Summary Statistics.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about the data see:
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.